<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tupps.com</title>
	<atom:link href="http://tupps.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tupps.com</link>
	<description>Random Thoughts of Luke Tupper</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Initial Review of Garmin Forerunner 305 by Ned Eichler</title>
		<link>http://tupps.com/?p=90&#038;cpage=1#comment-4359</link>
		<dc:creator>Ned Eichler</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=90#comment-4359</guid>
		<description>Thanks just for this post. It it very beneficial personally.</description>
		<content:encoded><![CDATA[<p>Thanks just for this post. It it very beneficial personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aquarium Upgrade by sarahbobarah</title>
		<link>http://tupps.com/?p=31&#038;cpage=1#comment-4355</link>
		<dc:creator>sarahbobarah</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=31#comment-4355</guid>
		<description>Thank you! ... this is what makes our hobby fun!</description>
		<content:encoded><![CDATA[<p>Thank you! &#8230; this is what makes our hobby fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 305 as a Cycling Computer by GPS Navigationssysteme</title>
		<link>http://tupps.com/?p=92&#038;cpage=1#comment-4324</link>
		<dc:creator>GPS Navigationssysteme</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=92#comment-4324</guid>
		<description>I&#039;m amazed and happy to say that garmin products is of high quality albeit the price is also a bit high but it&#039;s worth paying.</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed and happy to say that garmin products is of high quality albeit the price is also a bit high but it&#8217;s worth paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Racelog 18/7/09: Didn&#8217;t Break Anything by tupps</title>
		<link>http://tupps.com/?p=268&#038;cpage=1#comment-3906</link>
		<dc:creator>tupps</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=268#comment-3906</guid>
		<description>That shackle was at the top of the mast connecting the stays and spreaders to the mast. Part of the reason it takes a lot of load is that the impulse doesn&#039;t use a huge amount of stay tension, meaning that the mast can move a bit forward/back and side to side.</description>
		<content:encoded><![CDATA[<p>That shackle was at the top of the mast connecting the stays and spreaders to the mast. Part of the reason it takes a lot of load is that the impulse doesn&#8217;t use a huge amount of stay tension, meaning that the mast can move a bit forward/back and side to side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Racelog 18/7/09: Didn&#8217;t Break Anything by Tony</title>
		<link>http://tupps.com/?p=268&#038;cpage=1#comment-3905</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=268#comment-3905</guid>
		<description>Hi, what part of your Impulse was the bent shackle connecting to?  It seems to have been under a bit of pressure (understatement)</description>
		<content:encoded><![CDATA[<p>Hi, what part of your Impulse was the bent shackle connecting to?  It seems to have been under a bit of pressure (understatement)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos of Dad&#8217;s Boat &#8216;The Toad&#8217; by Sadat</title>
		<link>http://tupps.com/?p=249&#038;cpage=1#comment-3781</link>
		<dc:creator>Sadat</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=249#comment-3781</guid>
		<description>Nice work, Luke. Although the boat looks a lot smaller in pictures, it is still sail worthy, right? Good to see you have kept up your interest in sailing. At least the digital compass will come in really handy on the new iPhone 3GS. :)

Looking forward to catching up in person on Tuesday at Joe&#039;s Garage for Melbourne Cocoa Heads&#039; meetup.</description>
		<content:encoded><![CDATA[<p>Nice work, Luke. Although the boat looks a lot smaller in pictures, it is still sail worthy, right? Good to see you have kept up your interest in sailing. At least the digital compass will come in really handy on the new iPhone 3GS. <img src='http://tupps.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Looking forward to catching up in person on Tuesday at Joe&#8217;s Garage for Melbourne Cocoa Heads&#8217; meetup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Review of Garmin Forerunner 305 by tupps</title>
		<link>http://tupps.com/?p=90&#038;cpage=1#comment-3780</link>
		<dc:creator>tupps</dc:creator>
		<pubDate>Sun, 28 Jun 2009 09:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=90#comment-3780</guid>
		<description>The heart rate strap is 34cm, which is hard plastic. The elastic strap is about 60cm long (at its longest), but it can stretch to nearly double it&#039;s length, and you wear it in a stretched state.</description>
		<content:encoded><![CDATA[<p>The heart rate strap is 34cm, which is hard plastic. The elastic strap is about 60cm long (at its longest), but it can stretch to nearly double it&#8217;s length, and you wear it in a stretched state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Review of Garmin Forerunner 305 by Marian Wilson</title>
		<link>http://tupps.com/?p=90&#038;cpage=1#comment-3771</link>
		<dc:creator>Marian Wilson</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=90#comment-3771</guid>
		<description>Hi Luke,

Would you do me a big favor?  I am looking at getting the Forerunner 305.  I&#039;m a big girl (for now) and I&#039;m wondering how long the chest strap is for the heart rate monitor?  If you could measure it, set to it&#039;s largest circumference, that would help me out.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Luke,</p>
<p>Would you do me a big favor?  I am looking at getting the Forerunner 305.  I&#8217;m a big girl (for now) and I&#8217;m wondering how long the chest strap is for the heart rate monitor?  If you could measure it, set to it&#8217;s largest circumference, that would help me out.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 305 as a Cycling Computer by David</title>
		<link>http://tupps.com/?p=92&#038;cpage=1#comment-3667</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=92#comment-3667</guid>
		<description>I agree with you about the Virtual Partner should show the time you are ahead/behind but I think that value would change too quick (changes in speed, estimation against the previous course, etc...) that it wouldn&#039;t give you time to read a constant value so it wouldn&#039;t help you very much.

Monica, you can have 2 main common screens for all the three disciplines and one specific for each (total 3), in each of them you can have up to 4 different values the Forerunner stores and all that can be selected from settings &gt; data fields.

Wearing it on your wrist makes more difficult to change between screens when cycling, I use the bike mount and works a treat.</description>
		<content:encoded><![CDATA[<p>I agree with you about the Virtual Partner should show the time you are ahead/behind but I think that value would change too quick (changes in speed, estimation against the previous course, etc&#8230;) that it wouldn&#8217;t give you time to read a constant value so it wouldn&#8217;t help you very much.</p>
<p>Monica, you can have 2 main common screens for all the three disciplines and one specific for each (total 3), in each of them you can have up to 4 different values the Forerunner stores and all that can be selected from settings &gt; data fields.</p>
<p>Wearing it on your wrist makes more difficult to change between screens when cycling, I use the bike mount and works a treat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Sunbeam Snowy by Marc</title>
		<link>http://tupps.com/?p=19&#038;cpage=1#comment-3593</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://tupps.com/?p=19#comment-3593</guid>
		<description>Where can I buy another freezer canister?</description>
		<content:encoded><![CDATA[<p>Where can I buy another freezer canister?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
